HomeCommitmentsLaying hens
Laying hens
The companies listed below have pledged to no longer use eggs and/or derivatives from battery cages, but instead rely on free range production systems that apply controlled capacity and important elements as perches, dirt or sand (for dust bathing) and nesting places.
Vire a tela do seu celular para visualizar a tabela completa
Commitments
EMPRESA | PRAZO | ÂMBITO | SETOR |
---|---|---|---|
10 Pastéis | 2025 | Brasil | Restaurante |
AB Brasil | 2028 | Brasil | Indústria |
Accor Hotels | 2025 | Global | Hotel |
Alsea (P.F. Changs) | 2025 | América Latina | Restaurante |
AM PM | 2025 | Brasil | Restaurante |
Amor aos Pedaços | 2025 | Brasil | Restaurante |
Apetece | 2025 | Brasil | Food Service |
Apetit | 2025 | Brasil | Food Service |
Aryzta | 2025 | Brasil | Indústria |
Aurora | 2025 | Brasil | Indústria |
B.LEM Padaria Portuguesa | 2025 | Brasil | Restaurante |
Bacio di Latte | 2025 | Brasil | Restaurante |
Baked Potato | 2021 | Brasil | Restaurante |
Barilla do Brasil Ltda | 2020 | Brasil | Indústria |
Bauducco | 2025 | Brasil | Indústria |
Beal | 2022 | Brasil | Varejo |
Benjamin a Padaria | 2025 | Brasil | Restaurante |
Bifum Brasil Alimentos | 2025 | Brasil | Indústria |
Big X Picanha | 2025 | Brasil | Restaurante |
Billy The Grill | 2025 | Brasil | Restaurante |
Bom Sabor | 2025 | Brasil | Indústria |
Brazil Fast Food Corporation (Bob’s, Yoggi, Pizza Hut e KFC) | 2025 | Brasil | Restaurante |
BRF | 2025 | Brasil | Indústria |
Brico Bread Alimentos | 2025 | Brasil | Indústria |
Brownie do Luiz | 2025 | Brasil | Indústria |
Bunge | 2025 | Brasil | Indústria |
Burger King (RBI) | 2025 | América | Restaurante |
Cacau Show | 2025 | Brasil | Indústria |
Café Suplicy | 2025 | Brasil | Restaurante |
Cannoli do Calimano | 2025 | Brasil | Indústria |
Cargill | 2025 | Brasil | Indústria |
Carnival | 2025 | Global | Hotel |
Carrefour | 2028 | Brasil | Varejo |
Casa de Bolos | 2025 | Brasil | Restaurante |
Casa do Pão de Queijo | 2025 | Brasil | Restaurante |
Casa Suíça Alimentos | 2025 | Brasil | Indústria |
Casa Vovó Palmirinha | 2025 | Brasil | Restaurante |
Chiquinho Sorvetes | 2025 | Brasil | Restaurante |
Cia Tradicional de Comércio | 2025 | Brasil | Restaurante |
Club Med | 2025 | Global | Hotel |
Compass Group (GRSA) | 2025 | Global | Food Service |
Consuma | 2025 | Brasil | Food Service |
Cristallo | 2025 | Brasil | Restaurante |
D'Macarons | 2019 | Brasil | Indústria |
De Nadai | 2025 | Brasil | Food Service |
Dídio Pizza | 2025 | Brasil | Restaurante |
Divino Fogão | 2025 | Brasil | Restaurante |
Fábrica de Bolo Vó Alzira | 2025 | Brasil | Restaurante |
Faleiro | 2025 | Brasil | Food Service |
Ferrero | 2025 | Global | Indústria |
Fogo de Chão | 2025 | Brasil | Restaurante |
Forno de Minas | 2025 | Brasil | Indústria |
Fran's Café | 2025 | Brasil | Restaurante |
Garofalo | 2018 | Global | Indústria |
Giraffas | 2025 | Brasil | Restaurante |
GPA | 2028 | Brasil | Varejo |
Grão Espresso | 2025 | Brasil | Restaurante |
Grupo Alento (Naa Sushi Bar, Vizinhando e Billy the Grill) | 2025 | Brasil | Restaurante |
Grupo Bimbo | 2025 | Global | Indústria |
Grupo CRM | 2025 | Brasil | Indústria |
Grupo Halipar (Griletto, Jin Jin, Montana Grill, Croasonho) | 2025 | Brasil | Restaurante |
Grupo Lemos Passos | 2025 | Brasil | Food Service |
Grupo Ráscal | 2025 | Brasil | Restaurante |
Grupo Trendfoods | 2025 | Brasil | Restaurante |
Grupo Trigo (Spoleto, Domino's e Koni) | 2025 | Brasil | Restaurante |
Grupo Zaffari | 2028 | Brasil | Varejo |
Habib's | 2025 | Brasil | Restaurante |
Havanna | 2025 | Global | Indústria |
Hemmer | 2025 | Brasil | Indústria |
Hilton | 2025 | Global | Hotel |
Hyatt | 2025 | Global | Hotel |
IMC (Frango Assado, Viena e Brunella) | 2022 | Brasil | Restaurante |
Intercontinental Hotel Group | 2025 | Global | Hotel |
J Macêdo | 2025 | Brasil | Indústria |
Jamie's Italian | 2025 | Brasil | Restaurante |
JBS S/A | 2020 | Brasil | Indústria |
Kraft Heinz | 2025 | Global | Maionese |
La Basque | 2025 | Brasil | Restaurante |
La Bella Gastronomia | 2025 | Brasil | Food Service |
LC Restaurantes | 2025 | Brasil | Food Service |
Le Pain Quotidien | 2025 | Brasil | Restaurante |
Lig-Lig | 2025 | Brasil | Restaurante |
M. Dias Branco | 2025 | Brasil | Indústria |
Madero | 2019 | Brasil | Restaurante |
Makro | 2028 | Brasil | Varejo |
Mania de Churrasco | 2025 | Brasil | Restaurante |
Marfrig | 2028 | Brasil | Indústria |
Marriott | 2025 | Global | Hotel |
Mc Donald's | 2025 | América Latina | Restaurante |
Megamatte | 2025 | Brasil | Restaurante |
Mercadinhos São Luiz | 2028 | Brasil | Varejo |
Mini Kalzone | 2025 | Brasil | Restaurante |
Minor Hotels | 2027 | Global | Hotel |
Mondelez | 2025 | Global | Indústria |
Mr. Baker | 2019 | Brasil | Restaurante |
Mr. Cheney Cookies | 2019 | Brasil | Indústria |
Mr. Fit | 2025 | Brasil | Restaurante |
Mundo Verde | 2025 | Brasil | Varejo |
Nestlé | 2025 | Global | Indústria |
Nissin | 2025 | Brasil | Indústria |
Norwegian Cruise Line | 2025 | Global | Hotel |
O Pastifício | 2014 | Brasil | Indústria |
Oba Hortifruti | 2028 | Brasil | Varejo |
Ofner | 2018 | Brasil | Indústria |
Panco | 2025 | Brasil | Indústria |
Parmeggio | 2025 | Brasil | Restaurante |
Patroni | 2022 | Brasil | Restaurante |
Pavioli | 2025 | Brasil | Indústria |
Pepsico | 2025 | Global | Indústria |
PremierPet | 2025 | Brasil | Indústria |
Primo Pastifício | 2022 | Brasil | Indústria |
Quiznos | 2025 | Global | Restaurante |
Rede Leve Pizza Pré Assada | 2025 | Brasil | Restaurante |
Rei do Mate | 2025 | Brasil | Restaurante |
Restaurante America | 2025 | Brasil | Restaurante |
Royal Caribbean | 2022 | Global | Hotel |
Santo Grão | 2019 | Brasil | Restaurante |
Sapore | 2025 | Brasil | Food Service |
Sodexo | 2025 | Global | Food Service |
St. Marché | 2028 | Brasil | Varejo |
Starbucks | 2020 | Global | Restaurante |
SuaviPan | 2025 | Brasil | Indústria |
Subway | 2025 | América Latina | Restaurante |
The Fifties | 2025 | Brasil | Restaurante |
Unilever | 2025 | Global | Indústria |
Vigor | 2020 | Brasil | Indústria |
Walmart | 2028 | Brasil | Varejo |
Wickbold | 2025 | Brasil | Indústria |
YouBurger | 2025 | Brasil | Restaurante |
Learn more about the numbers behind the commitments.
Click on the tabs to see the graphs
Numbers
Commitments
Various food companies that use products of animal origin, such as eggs and pork, have made public commitments to adopt animal welfare measures in their production chain. See what these commitments are.