HomeCommitmentsLaying hens
Laying hens
The companies listed below have pledged to no longer use eggs and/or derivatives from battery cages, but instead rely on free range production systems that apply controlled capacity and important elements as perches, dirt or sand (for dust bathing) and nesting places.
Vire a tela do seu celular para visualizar a tabela completa
Commitments
LOGO | EMPRESA | TRANSIÇÃO CONCLUÍDA | PRAZO | ÂMBITO | SETOR |
---|---|---|---|---|---|
![]() | 10 Pastéis | 2025 | Brasil | Restaurante | |
![]() | A Boa Terra | 2003 | Brasil | Varejo | |
![]() | AB Brasil | 2028 | Brasil | Indústria | |
![]() | Accor Hotels | 2025 | Global | Hotel | |
![]() | Alsea (P.F. Changs) | 2025 | América Latina | Restaurante | |
![]() | AM PM | 2025 | Brasil | Restaurante | |
![]() | Amor aos Pedaços | 2025 | Brasil | Restaurante | |
![]() | Apetece | 2025 | Brasil | Food Service | |
![]() | Apetit | 2025 | Brasil | Food Service | |
![]() | Arcos Dorados (Mc Donald's) | 2025 | América Latina | Restaurante | |
![]() | Aryzta | 2025 | Brasil | Indústria | |
![]() | Aurora | 2025 | Brasil | Indústria | |
![]() | B.LEM Padaria Portuguesa | 2025 | Brasil | Restaurante | |
![]() | Bacio di Latte | 2025 | Brasil | Restaurante | |
![]() | Baked Potato | 2021 | Brasil | Restaurante | |
![]() | Banana Verde | 2015 | Brasil | Restaurante | |
![]() | Barilla do Brasil Ltda | 2020 | Brasil | Indústria | |
![]() | Benjamin a Padaria | 2025 | Brasil | Restaurante | |
![]() | Brazil Fast Food Corporation (Bob’s, Yoggi, Pizza Hut e KFC) | 2025 | Brasil | Restaurante | |
![]() | Bidfood Brasil | 2026 | Brasil | Food Service | |
![]() | Bifum Brasil Alimentos | 2025 | Brasil | Indústria | |
![]() | Big X Picanha | 2025 | Brasil | Restaurante | |
![]() | Bom Sabor | 2025 | Brasil | Indústria | |
![]() | BR Mania | 2025 | Brasil | Varejo | |
![]() | BRF | 2025 | Brasil | Indústria | |
![]() | Brico Bread Alimentos | 2025 | Brasil | Indústria | |
![]() | Brownie do Luiz | 2025 | Brasil | Indústria | |
![]() | Bunge | 2025 | Brasil | Indústria | |
![]() | Burger King (RBI) | 2025 | América | Restaurante | |
![]() | Cacau Show | 2025 | Brasil | Indústria | |
![]() | Café Suplicy | 2025 | Brasil | Restaurante | |
![]() | Cannoli do Calimano | 2025 | Brasil | Indústria | |
![]() | Cargill | 2025 | Brasil | Indústria | |
![]() | Carnival | 2025 | Global | Hotel | |
![]() | Carrefour | 2028 | Brasil | Varejo | |
![]() | Casa de Bolos | 2025 | Brasil | Restaurante | |
![]() | Casa do Pão de Queijo | 2025 | Brasil | Restaurante | |
![]() | Casa Santa Luzia | 2023 | Brasil | Varejo | |
![]() | Casa Suíça Alimentos | 2025 | Brasil | Indústria | |
![]() | Casa Vovó Palmirinha | 2025 | Brasil | Restaurante | |
![]() | Cencosud | 2028 | Brasil | Varejo | |
![]() | Cepêra | 2025 | Brasil | Indústria | |
![]() | Chiquinho Sorvetes | 2025 | Brasil | Restaurante | |
![]() | Cia Beal de Alimentos (Beal e Festval) | 2022 | Brasil | Varejo | |
![]() | Cia Tradicional de Comércio | 2025 | Brasil | Restaurante | |
![]() | Ciao Pizzaria Napoletana | 2025 | Brasil | Restaurante | |
![]() | Club Med | 2027 | Global | Hotel | |
![]() | Compass Group (GRSA) | 2025 | Global | Food Service | |
![]() | Consuma | 2025 | Brasil | Food Service | |
![]() | Cristallo | 2025 | Brasil | Restaurante | |
![]() | D'Macarons | 2019 | Brasil | Indústria | |
![]() | De Nadai | 2025 | Brasil | Food Service | |
![]() | Dídio Pizza | 2025 | Brasil | Restaurante | |
![]() | Divino Fogão | 2025 | Brasil | Restaurante | |
![]() | Dunkin Donuts | 2025 | América Latina | Restaurante | |
![]() | Empada Brasil | 2025 | Brasil | Restaurante | |
![]() | Fábrica de Bolo Vó Alzira | 2025 | Brasil | Restaurante | |
![]() | Faleiro | 2025 | Brasil | Food Service | |
![]() | Ferrero | 2025 | Global | Indústria | |
![]() | Fogo de Chão | 2025 | Brasil | Restaurante | |
![]() | Forno de Minas | 2025 | Brasil | Indústria | |
![]() | Fran's Café | 2025 | Brasil | Restaurante | |
![]() | Giraffas | 2025 | Brasil | Restaurante | |
![]() | GPA (Pão de Açúcar, Compre Bem e Extra) | 2028 | Brasil | Varejo | |
![]() | Granja Killer | 2025 | Brasil | Indústria | |
![]() | Grão Espresso | 2025 | Brasil | Restaurante | |
![]() | Grupo Alento (Naa Sushi Bar, Vizinhando e Billy the Grill) | 2025 | Brasil | Restaurante | |
![]() | Grupo Bimbo (Pullmann e Ana Maria) | 2025 | Global | Indústria | |
![]() | Grupo CRM (Kopenhagen e Brasil Cacau) | 2025 | Brasil | Indústria | |
![]() | Grupo Dia | 2028 | Brasil | Varejo | |
![]() | Grupo Fasano | 2024 | Brasil | Hotel | |
![]() | Grupo Halipar (Griletto, Jin Jin, Montana Grill e Croasonho) | 2025 | Brasil | Restaurante | |
![]() | Grupo Lemos Passos | 2025 | Brasil | Food Service | |
![]() | Grupo Madero | 2019 | Brasil | Restaurante | |
![]() | Grupo Pandurata (Bauducco, Visconti e Tommy) | 2025 | Brasil | Indústria | |
![]() | Grupo St Marche (Empório Santa Maria e St Marche) | 2028 | Brasil | Varejo | |
![]() | Grupo Trendfoods (China in Box e Gendai) | 2025 | Brasil | Restaurante | |
![]() | Grupo Trigo (Spoleto, Domino's e Koni) | 2025 | Brasil | Restaurante | |
![]() | Grupo Zaffari | 2028 | Brasil | Varejo | |
![]() | Habib's | 2025 | Brasil | Restaurante | |
![]() | Havanna | 2025 | Global | Indústria | |
![]() | Hemmer | 2025 | Brasil | Indústria | |
![]() | Hilton | 2025 | Global | Hotel | |
![]() | Hippo | 2026 | Brasil | Varejo | |
![]() | Hotel Unique | 2025 | Brasil | Hotel | |
![]() | Hyatt | 2025 | Global | Hotel | |
![]() | IMC (Frango Assado, Viena e Brunella) | 2025 | Brasil | Restaurante | |
![]() | Intercity Hotels | 2025 | Global | Hotel | |
![]() | Intercontinental Hotel Group | 2025 | Global | Hotel | |
![]() | J Macêdo | 2025 | Brasil | Indústria | |
![]() | Jamie's Italian | 2025 | Brasil | Restaurante | |
![]() | JBS | 2020 | Brasil | Indústria | |
![]() | Kraft Heinz | 2025 | Global | Maionese | |
![]() | La Basque | 2025 | Brasil | Restaurante | |
![]() | La Bella Gastronomia | 2025 | Brasil | Food Service | |
![]() | LC Restaurantes | 2025 | Brasil | Food Service | |
![]() | Le Pain Quotidien | 2025 | Global | Restaurante | |
![]() | Let’s Atlantica | 2026 | Brasil | Hotel | |
![]() | Lig-Lig | 2025 | Brasil | Restaurante | |
![]() | Liv Up | 2024 | Brasil | Restaurante | |
![]() | M. Dias Branco | 2025 | Brasil | Indústria | |
![]() | Makro | 2028 | Brasil | Varejo | |
![]() | Mania de Churrasco | 2020 | Brasil | Restaurante | |
![]() | Marfrig | 2028 | Brasil | Indústria | |
![]() | Marriott | 2025 | Global | Hotel | |
![]() | Megamatte | 2025 | Brasil | Restaurante | |
![]() | Mercadinhos São Luiz | 2028 | Brasil | Varejo | |
Minerva Foods | 2026 | Global | Indústria | ||
![]() | Mini Kalzone | 2025 | Brasil | Restaurante | |
![]() | Minor Hotels | 2027 | Global | Hotel | |
![]() | Mondelez | 2025 | Global | Indústria | |
![]() | Monster Dog | 2026 | Brasil | Restaurante | |
![]() | Mr. Baker | 2019 | Brasil | Restaurante | |
![]() | Mr. Cheney Cookies | 2019 | Brasil | Indústria | |
![]() | Mr. Fit | 2025 | Brasil | Restaurante | |
![]() | Mundo Verde | 2025 | Brasil | Varejo | |
![]() | Nestlé | 2025 | Global | Indústria | |
![]() | Nissin | 2025 | Brasil | Indústria | |
![]() | Norwegian Cruise Line | 2025 | Global | Hotel | |
![]() | Nózfit | 2023 | Brasil | Restaurante | |
![]() | O Pastifício | 2014 | Brasil | Indústria | |
![]() | Oba Hortifruti | 2028 | Brasil | Varejo | |
![]() | Ofner | 2025 | Brasil | Indústria | |
![]() | Olga Ri | 2019 | Brasil | Restaurante | |
![]() | Padaria dos Bebês | 2017 | Brasil | Restaurante | |
![]() | Palladium Hotel Group | 2025 | Brasil | Hotel | |
![]() | Panco | 2025 | Brasil | Indústria | |
![]() | Parmeggio | 2025 | Brasil | Restaurante | |
![]() | Patroni Pizza | 2022 | Brasil | Restaurante | |
![]() | Pavioli | 2025 | Brasil | Indústria | |
![]() | Pepsico | 2025 | Global | Indústria | |
![]() | Pif Paf | 2025 | Brasil | Indústria | |
![]() | Premiatta | 2025 | Brasil | Indústria | |
![]() | PremierPet | 2025 | Brasil | Indústria | |
![]() | Primo Pastifício | 2022 | Brasil | Indústria | |
![]() | Puratos | 2025 | Global | Indústria | |
![]() | Quiznos | 2025 | Global | Restaurante | |
![]() | Ráscal | 2025 | Brasil | Restaurante | |
![]() | Rede Leve Pizza Pré Assada | 2025 | Brasil | Restaurante | |
![]() | Rei do Mate | 2025 | Brasil | Restaurante | |
![]() | Restaurante América | 2025 | Brasil | Restaurante | |
![]() | Royal Caribbean | 2022 | Global | Hotel | |
![]() | Santo Grão | 2019 | Brasil | Restaurante | |
![]() | Sapore | 2025 | Brasil | Food Service | |
![]() | Seletti | 2025 | Brasil | Restaurante | |
![]() | Sodexo | 2025 | Global | Food Service | |
![]() | Special Dog | 2023 | Brasil | Pet Food | |
![]() | Starbucks | 2025 | Global | Restaurante | |
![]() | SuaviPan | 2025 | Brasil | Indústria | |
![]() | Subway | 2025 | América Latina | Restaurante | |
![]() | Supermercados Pague Menos | 2028 | Brasil | Varejo | |
![]() | Supermercados São Vicente | 2028 | Brasil | Varejo | |
![]() | Supernosso | 2028 | Brasil | Restaurante | |
![]() | The Fifties | 2025 | Brasil | Restaurante | |
![]() | UnidaSul | 2028 | Brasil | Varejo | |
![]() | Unilever | 2025 | Global | Indústria | |
![]() | Varanda | 2028 | Brasil | Varejo | |
![]() | Veran | 2028 | Brasil | Varejo | |
![]() | Vigor | 2020 | Brasil | Indústria | |
![]() | Walmart | 2028 | Brasil | Varejo | |
![]() | Wickbold | 2025 | Brasil | Indústria | |
![]() | YouBurger | 2025 | Brasil | Restaurante |
Learn more about the numbers behind the commitments.
Click on the tabs to see the graphs
Numbers
Commitments
Various food companies that use products of animal origin, such as eggs and pork, have made public commitments to adopt animal welfare measures in their production chain. See what these commitments are.